Skip to content
Snippets Groups Projects
Commit 4334c27a authored by Jean-Marie  FAVREAU's avatar Jean-Marie FAVREAU
Browse files

Ajout de maillages

parent 933e6fef
No related branches found
No related tags found
No related merge requests found
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
mtllib 2-cc.mtl
o Cube
v 0.431869 -0.441994 -1.120192
v 3.433320 -1.102403 -1.190802
v 3.638698 -1.086514 -3.180166
v 1.655261 -1.239957 -3.386157
v 1.020888 -0.959262 2.234228
v 3.004325 -0.805820 2.440220
v 2.536419 -1.437457 0.726552
v -0.706501 -1.816540 -0.284431
vn 0.1040 0.9838 -0.1459
vn -0.0215 0.9466 -0.3218
usemtl Material
s off
f 1//1 2//1 3//1 4//1
f 5//2 6//2 7//2 8//2
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
mtllib bad-topology.mtl
o Plane.001
v -1.251007 -0.711003 -0.411866
v -0.600202 1.007462 -1.201380
v 0.116490 -0.561892 1.039933
v 0.941890 -0.554053 0.035538
v -0.395486 1.144423 1.444362
vn 0.6531 -0.5061 -0.5632
vn -0.4759 -0.7847 -0.3972
vn -0.9480 -0.3056 0.0892
usemtl None
s 1
f 1//1 2//1 3//1
f 4//2 3//2 2//2
f 3//3 5//3 2//3
####
#
# OBJ File Generated by Meshlab
#
####
# Object cube.obj
#
# Vertices: 8
# Faces: 12
#
####
v 1.000000 0.000000 1.000000
v 0.000000 1.000000 1.000000
v -1.000000 0.000000 1.000000
v 0.000000 -1.000000 1.000000
v 1.000000 0.000000 -1.000000
v 0.000000 1.000000 -1.000000
v -1.000000 0.000000 -1.000000
v 0.000000 -1.000000 -1.000000
# 8 vertices, 0 vertices normals
f 1 2 3
f 1 3 4
f 8 5 1
f 8 1 4
f 5 6 2
f 5 2 1
f 6 7 3
f 6 3 2
f 4 3 7
f 4 7 8
f 7 6 5
f 7 5 8
# 12 faces, 0 coords texture
# End of File
\ No newline at end of file
# Blender v2.77 (sub 0) OBJ File: ''
# www.blender.org
mtllib flip-sphere.mtl
o Icosphere
v 1.683291 -0.933856 -1.652146
v 1.356568 -0.892136 -1.216024
v 1.190615 -0.743415 -1.792479
v 1.127431 -0.573652 -0.835548
v 1.647312 -0.686941 -0.710728
v 1.705528 -0.658027 -2.123443
v 2.189710 -0.753981 -1.751524
v 1.974036 -0.898666 -1.190712
v 1.334329 -0.199670 -0.494909
v 0.845094 -0.320631 -1.816278
v 0.863885 -0.531692 -1.312496
v 0.684186 0.045004 -1.443288
v 1.721122 -0.175359 -2.379346
v 1.212850 -0.297581 -2.219919
v 1.414781 0.275077 -2.335069
v 2.544869 -0.338607 -1.746601
v 2.211949 -0.308147 -2.178964
v 2.516446 0.172595 -1.937840
v 2.177940 -0.584761 -0.792486
v 2.480461 -0.548788 -1.246229
v 2.466724 -0.120815 -0.800559
v 0.850137 -0.103718 -0.866826
v 0.899860 0.189691 -2.004107
v 2.032254 0.268547 -2.309757
v 2.682397 0.023872 -1.361378
v 1.951802 -0.206200 -0.469598
v 0.821714 0.407483 -1.058065
v 1.154634 0.377024 -0.625702
v 1.176873 0.822857 -1.053142
v 1.188643 0.653638 -2.012181
v 0.886122 0.617665 -1.558437
v 1.392547 0.967543 -1.613954
v 2.239152 0.642528 -1.969118
v 1.719271 0.755818 -2.093938
v 2.010015 0.961012 -1.588643
v 2.521489 0.389507 -0.988388
v 2.502698 0.600568 -1.492171
v 2.175968 0.812291 -1.012187
v 2.153733 0.366458 -0.584747
v 1.683291 1.002732 -1.152521
v 1.645461 0.244236 -0.425321
v -1.020141 -0.895457 -1.674187
v -1.504641 -0.581495 -0.962424
v -1.750731 -0.360957 -1.817249
v -0.987167 -0.234336 -2.308030
v -0.269173 -0.376626 -1.756517
v -0.588996 -0.591179 -0.924890
v -1.771110 0.273681 -1.156375
v -1.451287 0.488234 -1.988001
v -0.535642 0.478551 -1.950467
v -0.289551 0.258013 -1.095643
v -1.053116 0.131391 -0.604862
v -2.356449 0.573415 -0.910541
v -1.449568 -0.729465 -1.796504
v -1.304921 -0.859093 -1.294055
v -1.734352 -0.544922 -1.378142
v -1.051502 -0.680241 -0.853629
v -0.766722 -0.864785 -1.271993
v -1.000760 -0.655038 -2.084979
v -1.430188 -0.340867 -2.169070
v -0.578736 -0.738674 -1.760807
v -0.559353 -0.350077 -2.133373
v -0.325313 -0.559824 -1.320383
v -1.324304 -0.255526 -0.665517
v -0.786103 -0.261218 -0.643455
v -1.890981 -0.042262 -1.492143
v -1.746335 -0.171892 -0.989688
v -1.254180 0.158273 -2.269437
v -1.702996 0.083849 -1.980963
v -0.293948 0.068948 -1.923204
v -0.715979 0.152582 -2.247375
v -0.337287 -0.186794 -0.931928
v -0.149301 -0.060682 -1.420748
v -1.480930 0.247133 -0.779518
v -1.714970 0.456879 -1.592509
v -0.988781 0.577297 -2.059263
v -0.305931 0.441978 -1.534750
v -0.610095 0.237923 -0.743821
v -1.461546 0.635730 -1.152084
v -1.039523 0.552094 -0.827913
v -1.273561 0.761840 -1.640898
v -0.735362 0.756149 -1.618837
v -0.590715 0.626521 -1.116387
v -1.078817 0.320215 0.070854
v -1.787342 0.955200 -2.390375
v -0.158001 0.937969 -2.323585
v 0.279903 0.545534 -0.802472
v -2.356449 -1.066574 -1.333646
v -1.078817 -1.319774 -0.352251
v -1.787342 -0.684789 -2.813480
v -0.158001 -0.702020 -2.746690
v 0.279903 -1.094455 -1.225577
vn 0.3191 0.9358 0.1496
vn 0.2974 0.8127 -0.5011
vn 0.1832 0.8447 0.5030
vn -0.2059 0.8488 0.4870
vn -0.3105 0.9425 0.1238
vn 0.3061 0.5430 -0.7820
vn 0.9437 0.3161 0.0972
vn 0.2772 0.0945 0.9562
vn -0.7724 0.1844 0.6078
vn -0.7546 0.4616 -0.4665
vn 0.6166 0.3158 -0.7212
vn 0.9297 0.0352 0.3666
vn -0.0420 -0.1260 0.9911
vn -0.9556 0.0551 0.2893
vn -0.5487 0.3281 -0.7690
vn 0.6452 -0.5453 -0.5352
vn 0.5627 -0.7645 0.3145
vn -0.2974 -0.8127 0.5011
vn -0.7465 -0.6232 -0.2332
vn -0.1639 -0.4579 -0.8737
vn 0.0000 0.9683 0.2498
vn -0.3357 -0.6431 -0.6883
vn -0.6106 -0.5320 -0.5867
vn -0.5848 -0.8102 -0.0407
vn -0.6025 -0.7522 0.2668
vn -0.0257 -0.9210 0.3888
vn 0.2382 -0.8183 0.5231
vn 0.5689 -0.8224 0.0066
vn 0.7497 -0.6390 -0.1719
vn 0.3773 -0.6507 -0.6590
vn 0.2252 -0.4621 -0.8578
vn -0.2772 -0.0945 -0.9562
vn -0.5432 0.0228 -0.8393
vn -0.7238 -0.1686 -0.6691
vn -0.9437 -0.3161 -0.0972
vn -0.9462 -0.2475 0.2085
vn -0.7998 -0.4451 0.4028
vn -0.3061 -0.5430 0.7820
vn -0.0415 -0.4268 0.9034
vn 0.2295 -0.5486 0.8040
vn 0.7546 -0.4616 0.4665
vn 0.9205 -0.2673 0.2850
vn 0.9416 -0.3361 -0.0200
vn 0.7724 -0.1844 -0.6078
vn 0.6104 0.0106 -0.7920
vn 0.3524 -0.1012 -0.9303
vn -0.9297 -0.0352 -0.3666
vn -0.9205 0.2673 -0.2850
vn -0.9416 0.3361 0.0200
vn -0.6166 -0.3158 0.7212
vn -0.6104 -0.0106 0.7920
vn -0.3524 0.1012 0.9303
vn 0.5487 -0.3281 0.7690
vn 0.5432 -0.0228 0.8393
vn 0.7238 0.1686 0.6691
vn 0.9556 -0.0551 -0.2893
vn 0.9462 0.2475 -0.2085
vn 0.7998 0.4451 -0.4028
vn 0.0420 0.1260 -0.9911
vn 0.0415 0.4268 -0.9034
vn -0.2295 0.5486 -0.8040
vn -0.5627 0.7645 -0.3145
vn -0.5689 0.8224 -0.0066
vn -0.7497 0.6390 0.1719
vn -0.6452 0.5453 0.5352
vn -0.3773 0.6507 0.6590
vn -0.2252 0.4621 0.8578
vn 0.1639 0.4579 0.8737
vn 0.3357 0.6431 0.6883
vn 0.6106 0.5320 0.5867
vn -0.2382 0.8183 -0.5231
vn 0.0257 0.9210 -0.3888
vn 0.0140 0.9963 -0.0848
vn 0.7465 0.6232 0.2332
vn 0.5848 0.8102 0.0407
vn 0.6025 0.7522 -0.2668
vn 0.5530 -0.2081 0.8067
vn -0.6215 -0.1957 0.7586
vn 0.0423 0.2496 -0.9674
vn -0.9371 0.0872 -0.3379
vn 0.9633 0.0671 -0.2600
vn 0.0000 -0.9683 -0.2498
vn -0.3267 -0.9266 0.1863
vn -0.4927 -0.7778 -0.3901
vn -0.5558 -0.6081 0.5668
vn -0.0360 -0.7214 0.6916
vn 0.0222 -0.6924 -0.7211
vn 0.5064 -0.7884 -0.3492
vn 0.2907 -0.9331 0.2116
vn -0.3489 -0.2341 0.9074
vn -0.8382 -0.3551 -0.4139
vn -0.8194 -0.5661 0.0898
vn -0.9991 0.0106 -0.0409
vn 0.0378 -0.2098 -0.9770
vn -0.4704 -0.3320 -0.8176
vn -0.2685 0.2406 -0.9327
vn 0.8616 -0.3730 -0.3442
vn 0.5286 -0.3426 -0.7766
vn 0.8331 0.1381 -0.5355
vn 0.4946 -0.6192 0.6098
vn 0.7971 -0.5832 0.1561
vn 0.7834 -0.1552 0.6018
vn -0.8331 -0.1381 0.5355
vn -0.7834 0.1552 -0.6018
vn 0.3489 0.2341 -0.9074
vn 0.9991 -0.0106 0.0409
vn 0.2685 -0.2406 0.9327
vn -0.8616 0.3730 0.3442
vn -0.6241 0.2105 0.7524
vn -0.5960 0.7746 0.2116
vn -0.4946 0.6192 -0.6098
vn -0.7971 0.5832 -0.1561
vn -0.2907 0.9331 -0.2116
vn 0.5558 0.6081 -0.5668
vn 0.0360 0.7214 -0.6916
vn 0.3267 0.9266 -0.1863
vn 0.8382 0.3551 0.4139
vn 0.8194 0.5661 -0.0898
vn 0.5929 0.7620 0.2604
vn 0.5647 0.1979 0.8011
vn 0.0078 0.9978 0.0654
vn -0.0407 0.0242 0.9989
usemtl None
s off
f 42//1 54//1 55//1
f 43//2 57//2 55//2
f 42//3 59//3 54//3
f 42//4 61//4 59//4
f 42//5 58//5 61//5
f 43//6 64//6 57//6
f 44//7 66//7 56//7
f 45//8 68//8 60//8
f 46//9 70//9 62//9
f 47//10 72//10 63//10
f 43//11 67//11 64//11
f 44//12 69//12 66//12
f 45//13 71//13 68//13
f 46//14 73//14 70//14
f 47//15 65//15 72//15
f 48//16 79//16 74//16
f 49//17 81//17 75//17
f 50//18 82//18 76//18
f 51//19 83//19 77//19
f 52//20 80//20 78//20
f 81//21 85//21 53//21 79//21
f 80//22 83//22 78//22
f 78//23 83//23 51//23
f 80//21 84//21 87//21 83//21
f 83//24 82//24 77//24
f 77//25 82//25 50//25
f 82//21 86//21 85//21 81//21
f 82//26 81//26 76//26
f 76//27 81//27 49//27
f 79//21 53//21 84//21 80//21
f 81//28 79//28 75//28
f 75//29 79//29 48//29
f 83//21 87//21 86//21 82//21
f 79//30 80//30 74//30
f 74//31 80//31 52//31
f 65//32 52//32 78//32
f 65//33 78//33 72//33
f 72//34 78//34 51//34
f 73//35 51//35 77//35
f 73//36 77//36 70//36
f 70//37 77//37 50//37
f 71//38 50//38 76//38
f 71//39 76//39 68//39
f 68//40 76//40 49//40
f 69//41 49//41 75//41
f 69//42 75//42 66//42
f 66//43 75//43 48//43
f 67//44 48//44 74//44
f 67//45 74//45 64//45
f 64//46 74//46 52//46
f 72//47 51//47 73//47
f 72//48 73//48 63//48
f 63//49 73//49 46//49
f 70//50 50//50 71//50
f 70//51 71//51 62//51
f 62//52 71//52 45//52
f 68//53 49//53 69//53
f 68//54 69//54 60//54
f 60//55 69//55 44//55
f 66//56 48//56 67//56
f 66//57 67//57 56//57
f 56//58 67//58 43//58
f 64//59 52//59 65//59
f 64//60 65//60 57//60
f 57//61 65//61 47//61
f 58//62 47//62 63//62
f 58//63 63//63 61//63
f 61//64 63//64 46//64
f 61//65 46//65 62//65
f 61//66 62//66 59//66
f 59//67 62//67 45//67
f 59//68 45//68 60//68
f 59//69 60//69 54//69
f 54//70 60//70 44//70
f 57//71 47//71 58//71
f 57//72 58//72 55//72
f 55//73 58//73 42//73
f 54//74 44//74 56//74
f 54//75 56//75 55//75
f 55//76 56//76 43//76
f 84//77 89//77 92//77 87//77
f 53//78 88//78 89//78 84//78
f 86//79 91//79 90//79 85//79
f 85//80 90//80 88//80 53//80
f 87//81 92//81 91//81 86//81
f 88//82 90//82 91//82 92//82 89//82
s 1
f 1//82 2//83 3//84
f 4//85 2//83 5//86
f 1//82 3//84 6//87
f 1//82 6//87 7//88
f 1//82 7//88 8//89
f 4//85 5//86 9//90
f 10//91 11//92 12//93
f 13//94 14//95 15//96
f 16//97 17//98 18//99
f 19//100 20//101 21//102
f 4//85 9//90 22//103
f 10//91 12//93 23//104
f 13//94 15//96 24//105
f 16//97 18//99 25//106
f 19//100 21//102 26//107
f 27//108 28//109 29//110
f 30//111 31//112 32//113
f 33//114 34//115 35//116
f 36//117 37//118 38//119
f 39//120 36//117 38//119
f 38//119 35//116 40//121
f 38//119 37//118 35//116
f 37//118 33//114 35//116
f 35//116 32//113 40//121
f 35//116 34//115 32//113
f 34//115 30//111 32//113
f 32//113 29//110 40//121
f 32//113 31//112 29//110
f 31//112 27//108 29//110
f 26//107 39//120 41//122
f 26//107 21//102 39//120
f 21//102 36//117 39//120
f 25//106 37//118 36//117
f 25//106 18//99 37//118
f 18//99 33//114 37//118
f 24//105 34//115 33//114
f 24//105 15//96 34//115
f 15//96 30//111 34//115
f 23//104 31//112 30//111
f 23//104 12//93 31//112
f 12//93 27//108 31//112
f 22//103 28//109 27//108
f 22//103 9//90 28//109
f 9//90 41//122 28//109
f 21//102 25//106 36//117
f 21//102 20//101 25//106
f 20//101 16//97 25//106
f 18//99 24//105 33//114
f 18//99 17//98 24//105
f 17//98 13//94 24//105
f 15//96 23//104 30//111
f 15//96 14//95 23//104
f 14//95 10//91 23//104
f 12//93 22//103 27//108
f 12//93 11//92 22//103
f 11//92 4//85 22//103
f 9//90 26//107 41//122
f 9//90 5//86 26//107
f 5//86 19//100 26//107
f 8//89 20//101 19//100
f 8//89 7//88 20//101
f 7//88 16//97 20//101
f 7//88 17//98 16//97
f 7//88 6//87 17//98
f 6//87 13//94 17//98
f 6//87 14//95 13//94
f 6//87 3//84 14//95
f 3//84 10//91 14//95
f 5//86 8//89 19//100
f 5//86 2//83 8//89
f 2//83 1//82 8//89
f 3//84 11//92 10//91
f 3//84 2//83 11//92
f 2//83 4//85 11//92
# Blender v2.77 (sub 0) OBJ File: ''
# www.blender.org
mtllib moebius.mtl
o Plane
v -5.271748 1.544586 5.729153
v -6.591646 1.561688 7.429129
v -5.267124 -0.455268 5.752862
v -6.587023 -0.438165 7.452838
v -5.864941 1.715719 3.726938
v -4.854457 -0.010114 3.747477
v -6.476015 1.413394 1.730335
v -4.646702 0.604990 1.740059
v -6.747573 0.691656 -0.261270
v -4.843614 1.303937 -0.268383
v -6.434276 -0.019940 -2.252951
v -5.455323 1.723971 -2.273550
v -5.966298 -0.280689 -4.249964
v -5.979288 1.719128 -4.273674
v -6.540310 -0.305291 -6.010607
v -6.553300 1.694525 -6.034317
v -7.233961 -0.326985 -7.460268
v -7.246951 1.672833 -7.483978
v -8.047458 -0.313720 -5.895800
v -8.060448 1.686097 -5.919510
v -8.612177 -0.266274 -1.584551
v -8.625167 1.733543 -1.608261
v -8.405890 -0.202390 3.690835
v -8.418880 1.797427 3.667126
v -7.940764 1.532845 5.735476
v -7.936141 -0.467009 5.759185
vn 0.7899 0.0091 0.6132
vn 0.9648 0.2628 -0.0030
vn 0.6659 0.7460 -0.0088
vn 0.0525 0.9986 -0.0118
vn -0.6329 0.7742 -0.0092
vn -0.9683 0.2498 -0.0030
vn -0.9507 -0.0025 0.3100
vn -0.9020 -0.0007 0.4316
vn 0.8872 0.0112 0.4612
vn 0.9915 0.0080 0.1298
vn 0.9992 0.0060 -0.0391
vn -0.7822 0.0056 0.6230
vn 0.9748 0.0016 -0.2231
usemtl None
s off
f 1//1 2//1 4//1 3//1
f 1//2 3//2 6//2 5//2
f 5//3 6//3 8//3 7//3
f 7//4 8//4 10//4 9//4
f 9//5 10//5 12//5 11//5
f 11//6 12//6 14//6 13//6
f 13//7 14//7 16//7 15//7
f 15//8 16//8 18//8 17//8
f 17//9 18//9 20//9 19//9
f 19//10 20//10 22//10 21//10
f 21//11 22//11 24//11 23//11
f 4//12 2//12 25//12 26//12
f 23//13 24//13 25//13 26//13
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
mtllib n-triangles.mtl
o Plane
v 0.000061 0.944269 1.812342
v 2.000061 0.944269 1.812342
v 2.000061 0.944269 -0.187658
v 0.996550 1.424992 -1.036302
v 1.984496 1.100365 -1.694932
v 0.150116 1.505736 -0.117159
v 1.227173 0.820652 2.442841
v 3.594949 0.445866 0.549722
vn 0.0000 1.0000 0.0000
vn 0.2437 0.9388 0.2437
vn 0.3657 0.9261 0.0921
vn 0.3929 0.8743 0.2850
vn 0.0000 0.9813 0.1924
vn 0.2983 0.9545 0.0000
usemtl None
s off
f 2//1 3//1 1//1
f 3//2 4//2 1//2
f 4//3 3//3 5//3
f 4//4 6//4 1//4
f 2//5 1//5 7//5
f 3//6 2//6 8//6
# Blender v2.77 (sub 0) OBJ File: ''
# www.blender.org
mtllib open-sphere.mtl
o Icosphere
v 0.000000 -1.000000 0.000000
v 0.723607 -0.447220 0.525725
v -0.276388 -0.447220 0.850649
v -0.894426 -0.447216 0.000000
v -0.276388 -0.447220 -0.850649
v 0.723607 -0.447220 -0.525725
v 0.276388 0.447220 0.850649
v -0.723607 0.447220 0.525725
v -0.723607 0.447220 -0.525725
v 0.276388 0.447220 -0.850649
v 0.894426 0.447216 0.000000
v 0.000000 1.000000 0.000000
v -0.162456 -0.850654 0.499995
v 0.425323 -0.850654 0.309011
v 0.262869 -0.525738 0.809012
v 0.850648 -0.525736 0.000000
v 0.425323 -0.850654 -0.309011
v -0.525730 -0.850652 0.000000
v -0.688189 -0.525736 0.499997
v -0.162456 -0.850654 -0.499995
v -0.688189 -0.525736 -0.499997
v 0.262869 -0.525738 -0.809012
v 0.951058 0.000000 0.309013
v 0.951058 0.000000 -0.309013
v 0.000000 0.000000 1.000000
v 0.587786 0.000000 0.809017
v -0.951058 0.000000 0.309013
v -0.587786 0.000000 0.809017
v -0.587786 0.000000 -0.809017
v -0.951058 0.000000 -0.309013
v 0.587786 0.000000 -0.809017
v 0.000000 0.000000 -1.000000
v 0.688189 0.525736 0.499997
v -0.262869 0.525738 0.809012
v -0.850648 0.525736 0.000000
v -0.262869 0.525738 -0.809012
v 0.688189 0.525736 -0.499997
v 0.162456 0.850654 0.499995
v -0.425323 0.850654 0.309011
v -0.425323 0.850654 -0.309011
v 0.162456 0.850654 -0.499995
vn 0.1024 -0.9435 0.3151
vn 0.7002 -0.6617 0.2680
vn -0.2680 -0.9435 0.1947
vn -0.2680 -0.9435 -0.1947
vn 0.1024 -0.9435 -0.3151
vn 0.9050 -0.3304 0.2680
vn 0.0247 -0.3304 0.9435
vn -0.8897 -0.3304 0.3151
vn -0.5746 -0.3304 -0.7488
vn 0.5346 -0.3304 -0.7779
vn 0.8026 -0.1256 0.5831
vn -0.3066 -0.1256 0.9435
vn -0.9921 -0.1256 0.0000
vn -0.3066 -0.1256 -0.9435
vn 0.8026 -0.1256 -0.5831
vn 0.4089 0.6617 0.6284
vn -0.4713 0.6617 0.5831
vn -0.7002 0.6617 -0.2680
vn 0.0385 0.6617 -0.7488
vn 0.4089 0.6617 -0.6284
vn -0.1024 0.9435 -0.3151
vn -0.1876 0.7947 -0.5773
vn -0.4713 0.6617 -0.5831
vn -0.3313 0.9435 0.0000
vn -0.6071 0.7947 0.0000
vn -0.7002 0.6617 0.2680
vn -0.1024 0.9435 0.3151
vn -0.1876 0.7947 0.5773
vn 0.0385 0.6617 0.7488
vn 0.8897 0.3304 -0.3151
vn 0.7947 0.1876 -0.5773
vn 0.5746 0.3304 -0.7488
vn -0.0247 0.3304 -0.9435
vn -0.3035 0.1876 -0.9342
vn -0.5346 0.3304 -0.7779
vn -0.9050 0.3304 -0.2680
vn -0.9822 0.1876 0.0000
vn -0.9050 0.3304 0.2680
vn -0.5346 0.3304 0.7779
vn -0.3035 0.1876 0.9342
vn -0.0247 0.3304 0.9435
vn 0.5746 0.3304 0.7488
vn 0.7947 0.1876 0.5773
vn 0.8897 0.3304 0.3151
vn 0.3066 0.1256 -0.9435
vn 0.3035 -0.1876 -0.9342
vn 0.0247 -0.3304 -0.9435
vn -0.8026 0.1256 -0.5831
vn -0.7947 -0.1876 -0.5773
vn -0.8897 -0.3304 -0.3151
vn -0.8026 0.1256 0.5831
vn -0.7947 -0.1876 0.5773
vn -0.5746 -0.3304 0.7488
vn 0.3066 0.1256 0.9435
vn 0.3035 -0.1876 0.9342
vn 0.5346 -0.3304 0.7779
vn 0.9921 0.1256 0.0000
vn 0.9822 -0.1876 0.0000
vn 0.9050 -0.3304 -0.2680
vn 0.4713 -0.6617 -0.5831
vn 0.1876 -0.7947 -0.5773
vn -0.0385 -0.6617 -0.7488
vn -0.4089 -0.6617 -0.6284
vn -0.4911 -0.7947 -0.3568
vn -0.7240 -0.6617 -0.1947
vn -0.7240 -0.6617 0.1947
vn -0.4911 -0.7947 0.3568
vn -0.4089 -0.6617 0.6284
vn 0.7002 -0.6617 -0.2680
vn 0.6071 -0.7947 0.0000
vn 0.3313 -0.9435 0.0000
vn -0.0385 -0.6617 0.7488
vn 0.1876 -0.7947 0.5773
vn 0.4713 -0.6617 0.5831
usemtl None
s off
f 1//1 14//1 13//1
f 2//2 14//2 16//2
f 1//3 13//3 18//3
f 1//4 18//4 20//4
f 1//5 20//5 17//5
f 2//6 16//6 23//6
f 3//7 15//7 25//7
f 4//8 19//8 27//8
f 5//9 21//9 29//9
f 6//10 22//10 31//10
f 2//11 23//11 26//11
f 3//12 25//12 28//12
f 4//13 27//13 30//13
f 5//14 29//14 32//14
f 6//15 31//15 24//15
f 7//16 33//16 38//16
f 8//17 34//17 39//17
f 9//18 35//18 40//18
f 10//19 36//19 41//19
f 37//20 10//20 41//20
f 41//21 40//21 12//21
f 41//22 36//22 40//22
f 36//23 9//23 40//23
f 40//24 39//24 12//24
f 40//25 35//25 39//25
f 35//26 8//26 39//26
f 39//27 38//27 12//27
f 39//28 34//28 38//28
f 34//29 7//29 38//29
f 24//30 37//30 11//30
f 24//31 31//31 37//31
f 31//32 10//32 37//32
f 32//33 36//33 10//33
f 32//34 29//34 36//34
f 29//35 9//35 36//35
f 30//36 35//36 9//36
f 30//37 27//37 35//37
f 27//38 8//38 35//38
f 28//39 34//39 8//39
f 28//40 25//40 34//40
f 25//41 7//41 34//41
f 26//42 33//42 7//42
f 26//43 23//43 33//43
f 23//44 11//44 33//44
f 31//45 32//45 10//45
f 31//46 22//46 32//46
f 22//47 5//47 32//47
f 29//48 30//48 9//48
f 29//49 21//49 30//49
f 21//50 4//50 30//50
f 27//51 28//51 8//51
f 27//52 19//52 28//52
f 19//53 3//53 28//53
f 25//54 26//54 7//54
f 25//55 15//55 26//55
f 15//56 2//56 26//56
f 23//57 24//57 11//57
f 23//58 16//58 24//58
f 16//59 6//59 24//59
f 17//60 22//60 6//60
f 17//61 20//61 22//61
f 20//62 5//62 22//62
f 20//63 21//63 5//63
f 20//64 18//64 21//64
f 18//65 4//65 21//65
f 18//66 19//66 4//66
f 18//67 13//67 19//67
f 13//68 3//68 19//68
f 16//69 17//69 6//69
f 16//70 14//70 17//70
f 14//71 1//71 17//71
f 13//72 15//72 3//72
f 13//73 14//73 15//73
f 14//74 2//74 15//74
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
mtllib orientation-pbm.mtl
o Plane
v 0.000061 0.944269 1.812342
v 2.000061 0.944269 1.812342
v 2.000061 0.944269 -0.187658
v 0.996550 1.424992 -1.036302
vn 0.0000 1.0000 0.0000
vn -0.2437 -0.9388 -0.2437
usemtl None
s off
f 2//1 3//1 1//1
f 3//2 1//2 4//2
# Blender v2.77 (sub 0) OBJ File: ''
# www.blender.org
mtllib sphere.mtl
o Icosphere
v 0.000000 -1.000000 0.000000
v 0.723607 -0.447220 0.525725
v -0.276388 -0.447220 0.850649
v -0.894426 -0.447216 0.000000
v -0.276388 -0.447220 -0.850649
v 0.723607 -0.447220 -0.525725
v 0.276388 0.447220 0.850649
v -0.723607 0.447220 0.525725
v -0.723607 0.447220 -0.525725
v 0.276388 0.447220 -0.850649
v 0.894426 0.447216 0.000000
v 0.000000 1.000000 0.000000
v -0.162456 -0.850654 0.499995
v 0.425323 -0.850654 0.309011
v 0.262869 -0.525738 0.809012
v 0.850648 -0.525736 0.000000
v 0.425323 -0.850654 -0.309011
v -0.525730 -0.850652 0.000000
v -0.688189 -0.525736 0.499997
v -0.162456 -0.850654 -0.499995
v -0.688189 -0.525736 -0.499997
v 0.262869 -0.525738 -0.809012
v 0.951058 0.000000 0.309013
v 0.951058 0.000000 -0.309013
v 0.000000 0.000000 1.000000
v 0.587786 0.000000 0.809017
v -0.951058 0.000000 0.309013
v -0.587786 0.000000 0.809017
v -0.587786 0.000000 -0.809017
v -0.951058 0.000000 -0.309013
v 0.587786 0.000000 -0.809017
v 0.000000 0.000000 -1.000000
v 0.688189 0.525736 0.499997
v -0.262869 0.525738 0.809012
v -0.850648 0.525736 0.000000
v -0.262869 0.525738 -0.809012
v 0.688189 0.525736 -0.499997
v 0.162456 0.850654 0.499995
v 0.525730 0.850652 0.000000
v -0.425323 0.850654 0.309011
v -0.425323 0.850654 -0.309011
v 0.162456 0.850654 -0.499995
vn 0.1024 -0.9435 0.3151
vn 0.7002 -0.6617 0.2680
vn -0.2680 -0.9435 0.1947
vn -0.2680 -0.9435 -0.1947
vn 0.1024 -0.9435 -0.3151
vn 0.9050 -0.3304 0.2680
vn 0.0247 -0.3304 0.9435
vn -0.8897 -0.3304 0.3151
vn -0.5746 -0.3304 -0.7488
vn 0.5346 -0.3304 -0.7779
vn 0.8026 -0.1256 0.5831
vn -0.3066 -0.1256 0.9435
vn -0.9921 -0.1256 0.0000
vn -0.3066 -0.1256 -0.9435
vn 0.8026 -0.1256 -0.5831
vn 0.4089 0.6617 0.6284
vn -0.4713 0.6617 0.5831
vn -0.7002 0.6617 -0.2680
vn 0.0385 0.6617 -0.7488
vn 0.7240 0.6617 -0.1947
vn 0.2680 0.9435 -0.1947
vn 0.4911 0.7947 -0.3568
vn 0.4089 0.6617 -0.6284
vn -0.1024 0.9435 -0.3151
vn -0.1876 0.7947 -0.5773
vn -0.4713 0.6617 -0.5831
vn -0.3313 0.9435 0.0000
vn -0.6071 0.7947 0.0000
vn -0.7002 0.6617 0.2680
vn -0.1024 0.9435 0.3151
vn -0.1876 0.7947 0.5773
vn 0.0385 0.6617 0.7488
vn 0.2680 0.9435 0.1947
vn 0.4911 0.7947 0.3568
vn 0.7240 0.6617 0.1947
vn 0.8897 0.3304 -0.3151
vn 0.7947 0.1876 -0.5773
vn 0.5746 0.3304 -0.7488
vn -0.0247 0.3304 -0.9435
